11U NorCal POWER 10 – TEAMS TO WATCH
2020 SPRING/SUMMER (IN ALPHABETICAL ORDER)
# | Team | Previous Rank |
---|---|---|
1 | Berkeley Red Devils | --- |
2 | Crown Hustle | --- |
3 | MVP Flight Elite (Black) | --- |
4 | Lakeshow Elite | --- |
5 | LIFT Basketball | --- |
6 | NBBA (Turner) | --- |
7 | NorCal Bulls | --- |
8 | Oakland Rebels | --- |
9 | Oakland Soldiers (Navy) | --- |
10 | Payton's Place | --- |
11 | Prime (Blue) | --- |
12 | Prime (Gold) | --- |
13 | Sacramento Soldiers | --- |
14 | San Jose Spartans | --- |
15 | Sneakersteal | --- |
16 | Splash City | --- |
17 | Steelhouse | --- |
18 | Team Blaze (Black) | --- |
19 | Team Esface (Black) - Mike |
Last Updated: 02/20/2020